","id":"head-scripts-inline-1"}])
Price
FOR HIGH-END PROPERTIES, A CLEAN, MANICURED LOOK IS EVERYTHING. The 8000 Series Direct Collect Z gives you that and more. A powerful blower moves more air, throwing large volumes of material into the hopper while the high-capacity collection system helps extend mowing time. This machine is built to give you everything you need to achieve the perfect cut in less time.
TRIM ON BOTH SIDES with the rear direct collect deck to keep flower beds and walkways clipping-free. SLICE GRASS INTO FINE PARTICLES with a higher blade tip speed and optimal mulching kits for a consistent, quality cut.
REDUCE DOWNTIME with features that minimize maintenance including a heavy-duty sealed gearbox and a simple, reliable belt drive system.
MOW LONGER with the 7.5-gallon fuel tank and the high-capacity collection system for bagging and mulching for fewer stops.
GAIN PRODUCTIVITY with a ground speed of up to 7 mph and a hydro drive system for efficient, precise control.
Choose from as variety of deck widths and engines
| Adjustable Discharge Baffle | Fill Reduction Baffles Standard |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.164 in. (0.417 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70.25 in. x 52.25 in. / 231.1 cm x 178.4 cm x 132.7 cm |
| CARB Compliant | CARB Compliant |
| Carrier Frame | 2 in. x 1.5 in. x 11 gauge (5.1 cm x 3.8 cm x 11 gauge) |
| Caster Tires | 8 in. x 3 in. – 4 in. (20.3 cm x 7.6 cm – 10.2 cm) Semi Pneumatic |
| Clutch | Mechanical (lever-operated) |
| Deck Design | 7/10 gauge |
| Deck Material | 7/10 Gauge Steel |
| Deck Size | 48 in / 122 cm |
| Drive System | Tandem Pumps and Wheel Motors |
| Drive Tires | 18 in. x 10.5 in. – 10 in. (45.7 cm x 26.7 cm – 25.4 cm) |
| Engine | 23 hp* (17.1kW) Kohler® Command Pro EFI 747 cc |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 23.0 hp |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Fuel Capacity | 7.5 gal. / 28.4 L / 30 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.0 – 4.0 in. / 2.5 – 10.2 cm |
| Hour Meter | Standard |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Seat | Rubber Mounted |
| Spindle Housing | Cast Iron Gearbox |
| Start Type | Electric |
| Steering Controls | Hand Control Levers |
| Weight | 1,210 lbs / 548.8 kg |
Disclaimer