","id":"head-scripts-inline-1"}])
Price
The Z-Master 4000 zero-turn mower is a force to be reckoned with. Built tough with a powerful 25.5 hp* Kawasaki FX801V engine, heavy-duty commercial grade hydros, 26 in. Voodoo Trac™ Tires, LED headlights, and a 52 in. 7-Gauge High-Strength Steel TURBO FORCE® cutting deck to take on any job. And with an hour meter, USB ports, phone holder, and a cup holder, you’ll have everything you need from the comfort of the deluxe suspension seat to help you power through long days.
Available in 52 inch and 60 inch Deck Sizes
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 15 in. x 6.5 in. – 6 in. (38 x 16.5 – 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Deck Design | 52″ (132.1 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Deck Size | 52 in / 132 cm |
| Discharge Chute | Rubber |
| Drive Tires | Voodoo Trac™ 26 in. x 10.5 in. – 12 in. (66 cm x 26.7 cm – 30.5 cm) |
| Engine | 25.5 hp* Kawasaki FX801V (852 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 852 cc |
| Engine Horsepower | 25.5 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
| Hour Meter | Standard |
| Lighting | LED Headlights |
| Product Features | Deluxe Seat, Electric Start, Gas Powered, Hour Meter |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
| Weight | 1,174 lbs / 532.5 kg |
Disclaimer